Minebox Item Index
Overview
This page contains every item returned from the Minebox items endpoint, grouped into clean categories and sortable type tables.
| Rarity | Count | Color |
|---|---|---|
| Contraband | 1 | |
| Mythic | 209 | |
| Legendary | 391 | |
| Epic | 394 | |
| Rare | 517 | |
| Uncommon | 334 | |
| Common | 219 | |
| Trash | 16 |
Sections
- Equipment (487)
- Weapons (115)
- Spells and Classes (232)
- Consumables and Food (198)
- Experience and Progression (186)
- Ingredients (525)
- Mounts and Pets (87)
- Ships (30)
- Farming and Tools (82)
- Storage and Utilities (75)
- Entertainment and Seasonal (64)
Equipment
487 items in this section.
Helmets
77 items.
| Name | Rarity | Level | Lore / Description | Stats | Damage | Internal ID |
|---|---|---|---|---|---|---|
| Stoplight Helmet | Mythic | 100 | Decides your fate every five seconds, pedestrians legally respect you, cars do not care at all. | Defense: 55–90 — Fortune: 40–70 — Health: 30–50 — Luck: 90–150 — Wisdom: -25–-12 | — | traffic_light_hat
|
| Mood Beanie | Mythic | 95 | Spins gently in any breeze forecasting your current mood and wildly embarrassing indoors. | Defense: -12–-6 — Fortune: 50–82 — Health: 25–40 — Luck: 85–140 — Wisdom: 25–40 | — | rainbow_spinner_hat
|
| Shellmet | Mythic | 95 | Slow to put on, slower to take off, unbreakable in between. | Agility: -30–-15 — Defense: 75–125 — Health: 80–135 — Wisdom: 25–40 | — | turtle_hat
|
| Sh4rk Maw | Mythic | 90 | Two rows of teeth above your face and zero rows of dental insurance underneath where it actually matters. | Agility: 58–88 — Fishing Fortune: 120–200 — Looting Fortune: 45–78 — Strength: 30–50 — Wisdom: -15–-5 | — | shark_helmet
|
| Abyssal Crown | Mythic | 88 | Soft glow above the head, sharp wit beneath the helmet, inks immediately when startled. | Health: 35–55 — Intelligence: 75–120 — Looting Fortune: 100–180 — Wisdom: 50–80 | — | glow_squid_helmet
|
| DJ Punkydaft | Mythic | 67 | Half style, half mystery. Full homage to legends unmasked. | Agility: 105–135 — Health: 20–45 — Intelligence: 55–85 — Looting Fortune: 55–70 — Strength: 40–70 | — | dj_cap
|
| Demon Hat | Mythic | 46 | — | Intelligence: 120–160 | — | halloween_demon_hat
|
| Juicelid | Legendary | 85 | Sweet relief from the sun with seeds tucked in the seams and juicy results on impact. | Agility: -18–-8 — Fortune: 25–42 — Health: 55–85 — Luck: 48–78 — Wisdom: 15–25 | — | watermelon_bucket_hat
|
| Magus Mitre | Legendary | 84 | Pointy on top even pointier inside fits any ego perfectly. | Agility: 18–28 — Attack Speed: 5–8 — Health: 25–40 — Intelligence: 75–115 — Strength: -10–-5 — Wisdom: 42–65 | — | mage_helmet
|
| Coconut Helmet | Legendary | 79 | Protects your brain, though mostly from overheating in the sun. | Health: 70–100 — Intelligence: 70–90 — Luck: 30–50 — Mining Fortune: 40–60 — Strength: 85–105 | — | coconut_helmet
|
| Draco Crest | Legendary | 75 | Forged in dragonfire and still warm to the touch even today, roars at strangers without warning. | Defense: 25–38 — Health: 52–78 — Intelligence: -10–-5 — Strength: 62–90 — Wisdom: 15–25 | — | dragon_red_helmet
|
| Cyan Squid Helmet | Legendary | 74 | Protects your mind, and maybe your dignity if worn correctly. | Agility: 40–60 — Defense: 40–60 — Fishing Fortune: 18–25 — Health: 40–60 — Luck: 60–90 — Strength: 40–60 | — | squid_cyan_helmet
|
| DJ Helmet | Legendary | 72 | Protects your head, and your playlist from bad requests. | Agility: 45–65 — Defense: 20–25 — Health: 35–45 — Looting Fortune: 70–85 — Luck: 15–30 — Strength: 20–30 | — | dj_helmet
|
| Backflip Cap | Legendary | 70 | Worn the wrong way on purpose, definitely on purpose, grants instant street cred. | Agility: 52–82 — Charisma: 2–4 — Fortune: 15–25 — Luck: 22–38 — Strength: -12–-6 | — | backwards_hat
|
| Tilt Reducer 5000 | Legendary | 70 | Cancels out toxic teammates, amplifies your own sweat, and guarantees GG well played. | Agility: -18–-10 — Fortune: 20–32 — Intelligence: 55–90 — Wisdom: 28–42 | — | gaming_headset_hat
|
| Astral Helmet | Legendary | 58 | Protect your noggin while channeling the power of the cosmos. Star-studded! | Agility: 30–50 — Fortune: 30–50 — Health: 40–60 — Intelligence: 30–50 — Luck: 30–50 — Strength: 30–50 — Wisdom: 30–50 | — | astral_helmet
|
| Pineapple Helmet | Legendary | 52 | A fruity choice for a headgear. Protects you and keeps you juicy. | Defense: -30–-15 — Fortune: 25–40 — Health: 35–45 — Luck: 35–55 — Strength: 25–40 | — | pineapple_helmet
|
| Gary Helmet | Legendary | 43 | Meow your way to victory with Gary's wisdom. | Agility: -10–-20 — Charisma: 10 — Defense: 15–25 — Fortune: 40–55 — Health: 22–32 — Intelligence: -30–-40 — Wisdom: 30–40 | — | gary_helmet
|
| Cheese Helmet | Legendary | 40 | Premium aged cheese, protects your thoughts, and attracts all the rats! The finest cheese craftsmanship. Wisdom flows like fondue. |
Fortune: 20–25 — Health: 35–45 — Wisdom: 25–35 | — | cheese_helmet
|
| Spooky Pumpkin Hat | Legendary | 37 | — | Gathering Fortune: 32–38 — Health: 30–38 — Intelligence: 26–32 — Strength: 26–32 | — | halloween_spooky_pumpkin_hat
|
| Heavenly Halo | Legendary | 36 | Glows softly above your head, makes you look innocent, even if you're absolutely not. | Luck: 35–45 — Wisdom: 10–16 | — | angel_helmet
|
| Ghostbuster Goggles | Legendary | 27 | — | Health: 15–25 — Luck: 10–16 — Strength: 10–16 — Wisdom: 15–25 | — | ghostbuster_helmet
|
| Oversized Wedding Veil | Legendary | 25 | A delicate touch of mystery, blocks your vision completely, just like love sometimes. Useful for wedding |
Health: 20–30 — Intelligence: 12–20 — Luck: -5–-8 | — | wedding_dress_helmet
|
| Hipster Helmet | Legendary | 23 | Protects your head, but not your questionable opinions. Custom-fitted with a beanie aesthetic. | Defense: 20–30 — Health: 30–40 — Intelligence: 20–25 — Wisdom: 20–30 | — | xmas_hipster_helmet
|
| Wood Snake Head | Legendary | 15 | A helm shaped by nature's hand. Grants insight and strategy, if you can handle the whispers. | Health: 20–30 — Intelligence: 10–16 — Luck: 10–16 — Wisdom: 15–20 | — | lny_snake_helmet
|
| Tentaclock | Epic | 65 | Eight arms but no clock, inks when feelings strike, hugs everyone uncomfortably. | Agility: 14–22 — Intelligence: 38–58 — Looting Fortune: 30–50 | — | squid_hat
|
| Patrick | Epic | 60 | Has feelings most of the time mostly the feeling of hunger and loves the beach unconditionally. | Fishing Fortune: 15–25 — Luck: 22–35 — Wisdom: 35–55 | — | starfish_hat
|
| Ogrelid | Epic | 55 | Ogres have layers and so does this hat and so does the lingering swamp smell and yet it remains royal somehow. | Defense: 15–25 — Health: 28–42 — Strength: 38–58 — Wisdom: -15–-8 | — | ogre_hat
|
| Computer Helmet | Epic | 48 | Head in the clouds or stuck in a screen geek chic. | Agility: 20–30 — Defense: 20–30 — Health: 35–45 — Intelligence: 30–45 — Mining Fortune: 30–40 — Strength: 30–40 — Wisdom: 20–30 | — | computer_helmet
|
| Snail Helmet | Epic | 46 | Slow and steady wins the race with a shell on your head. | Agility: -10–-5 — Defense: 35–50 — Fortune: 25–35 — Health: 20–30 — Movement Speed: -2–0 — Strength: 25–35 | — | snail_helmet
|
| Cheddar Helmet | Epic | 35 | Sharp cheddar protection, smells like victory, or just cheese, honestly. Aged to perfection, unlike your skills. Provides decent defense and strong aroma. |
Defense: 15–20 — Health: 30–40 — Strength: 20–30 | — | cheddar_helmet
|
| Ny'hat | Epic | 34 | — | Defense: 27–35 — Health: 35–45 — Luck: 38–44 — Wisdom: 32–38 | — | halloween_kitty_hat
|
| Steampunk Helmet | Epic | 28 | Protect your head with style and lots of gears. | Agility: 5–10 — Defense: -15–-10 — Gathering Fortune: 25–30 — Health: 15–20 — Luck: 10–20 — Strength: 10–20 | — | steampunk_helmet
|
| Candle Helmet | Epic | 20 | Light your way be careful with the wax no hair on fire! | Fortune: 10–15 — Health: 15–20 — Intelligence: 15–25 — Luck: -15–-5 — Wisdom: 10–20 | — | candle_helmet
|
| Witch Hat | Epic | 19 | — | Looting Fortune: 22–28 — Wisdom: 22–28 | — | halloween_witch_hat
|
| Cactus Helmet | Epic | 18 | Protect your head, with desert durability, spiky defense. | Agility: -25–-15 — Defense: 12–20 — Fortune: 10–15 — Health: 30–40 — Strength: 18–25 | — | cactus_helmet
|
| Candy Pumpkin Hat | Epic | 15 | — | Farming Fortune: 12–20 — Health: 10–18 — Strength: 8–14 | — | halloween_candy_pumpkin_hat
|
| Adventurer Helmet | Epic | 14 | Protects your head from rocks, rain, and regret. Mostly regret. | Agility: 5–10 — Fortune: 10–15 — Intelligence: 5–10 — Luck: 10–15 — Strength: 5–10 — Wisdom: 5–10 | — | adventurer_helmet
|
| Triple Scoop Hat | Epic | 10 | Three times the brain freeze, three times the regret, but infinite style points! | Defense: 5–7 — Health: 10–14 | — | triple_scoop_hat
|
| Cap-tain | Rare | 50 | Required for take-off, optional for landings, selfies sold separately. | Agility: 32–52 — Fortune: 8–15 — Luck: 12–20 — Strength: -8–-4 | — | pilot_hat
|
| Finhead | Rare | 50 | Tiny shark with a big attitude, snaps at curious fingers, nibbles your scalp daily. | Agility: 15–25 — Fishing Fortune: 30–50 — Strength: 12–20 | — | shark_hat
|
| Mushroom Helmet | Rare | 42 | Think like a genius under this cap don't let the spores get to you. | Agility: 25–30 — Fortune: 35–45 — Health: 30–40 — Intelligence: 30–45 | — | mushroom_helmet
|
| Visor 9000 | Rare | 40 | Blocks the sun and blocks your shame and doubles as a frisbee in a pinch. | Agility: 32–52 — Health: 18–28 — Movement Speed: 2–4 — Strength: 12–20 | — | sport_visor_hat
|
| Very Heavy Helmet | Rare | 37 | Solid as a rock protects your noggin moves at a snail's pace. | Agility: -50–-25 — Defense: 90–110 — Health: 100–120 — Strength: 15–20 | — | very_heavy_helmet
|
| Prime Lid | Rare | 35 | Two-day shipping guaranteed smile arrow printed on top arrived dented anyway. | Defense: 12–20 — Fortune: 8–14 — Strength: 28–45 | — | box_hat
|
| Puddle Helmet | Rare | 35 | Protects your head from raindrops and terrible hair days. Barely. | Fishing Fortune: 27–30 — Health: 25–30 — Luck: 25–35 — Strength: 10–15 — Wisdom: 10–15 | — | puddle_helmet
|
| Small Royale Helmet | Rare | 33 | Crown for little royals grand appearance but made of plastic. | Agility: -5–-2 — Defense: 25–35 — Health: 35–45 — Luck: 15–20 — Strength: 30–40 — Woodcutting Fortune: 10–15 | — | small_royale_helmet
|
| Wise Leatherhead Helmet | Rare | 30 | Headgear of a sage stitched like a football wisdom on the field. | Defense: 5–10 — Farming Fortune: 15–20 — Health: 25–35 — Intelligence: 25–35 — Wisdom: 30–40 | — | wise_leatherhead_helmet
|
| Superdyno Black Helmet | Rare | 25 | Fortune's favorite and agile too luck be with you. | Agility: 25–30 — Defense: 15–20 — Gathering Fortune: 27–30 — Health: 25–30 — Strength: 5–10 | — | superdyno_black_helmet
|
| Cherry Ice Cream Hat | Rare | 10 | Sweet cherry on top, melting slowly on your head, sticky situation incoming! | Defense: 4–6 — Health: 8–12 | — | cherry_ice_cream_hat
|
| Ghost Hat | Rare | 10 | — | Agility: 12–16 | — | ghost_hat
|
| Soft Serve Hat | Rare | 10 | Swirled to perfection, defies gravity somehow, your head never tasted so good! | Defense: 4–6 — Health: 8–12 | — | soft_serve_hat
|
| Baby Shark Helmet | Rare | 9 | Doo doo doo doo doo doo! This helmet is as cute as it is fierce. | Agility: 5–10 — Energy: 1–3 — Fishing Fortune: 3–6 — Health: 15–20 — Strength: 8–12 — Wisdom: 1–5 | — | babyshark_helmet
|
| Banana Helmet | Rare | 6 | Head protection, with a fruity twist, banana tough. | Agility: -5–0 — Charisma: -1 — Defense: 1–2 — Health: 5–10 — Luck: -2–0 — Wisdom: 2–4 — Woodcutting Fortune: 5–8 | — | banana_helmet
|
| Old Witch's Hat | Rare | 5 | — | Wisdom: 5–11 | — | halloween_old_witch_hat
|
| Crow Hat | Rare | 1 | — | Intelligence: 7–14 | — | halloween_crow_hat
|
| Superdyno Blue Helmet | Uncommon | 38 | Helmet of luck agility in blue luck and speed. | Agility: 30–40 — Defense: 20–25 — Health: 30–40 — Luck: 35–45 — Strength: 20–30 | — | superdyno_blue_helmet
|
| Peelcap | Uncommon | 30 | Slip once and you regret it slip twice and the floor wins slip thrice and friends film it. | Agility: -10–-5 — Fortune: 10–18 — Luck: 22–35 | — | banana_hat
|
| Sir-vey Hat | Uncommon | 30 | Knows every wrong path and sells maps for the right ones with the air of unshakeable confidence. | Agility: 12–20 — Gathering Fortune: 25–42 — Woodcutting Fortune: 8–15 | — | explorer_hat
|
| Spineapple Hat | Uncommon | 30 | Pointy crown sits on top, sweet juice waits underneath, painful surprise comes on removal. | Agility: -8–-3 — Defense: 6–12 — Intelligence: 22–35 — Wisdom: 10–16 | — | pineapple_hat
|
| Glubcrown | Uncommon | 25 | Frowns even when praised, soft wet and deeply judgmental, crowned king of bad moods. | Fishing Fortune: 8–15 — Health: 5–10 — Wisdom: 20–32 | — | blob_fish_hat
|
| Tikicurse | Uncommon | 25 | Carved by an angry volcano, cursed by tradition, still great at any luau. | Defense: 15–22 — Intelligence: 8–14 — Luck: -5–-2 | — | tiki_mask_hat
|
| Castletop | Uncommon | 20 | Collapses on contact with logic while housing a small crab kingdom and stays tide-resistant mostly. | Defense: 18–28 — Health: -5–-2 — Luck: 5–10 — Wisdom: 8–14 | — | sand_castle_hat
|
| Lucky Jester Helmet | Uncommon | 20 | Smile of fortune beneath this hat luck follows you. | Defense: -15–-10 — Fortune: 10–20 — Health: 20–30 — Intelligence: -5–-2 — Luck: 20–40 — Wisdom: -5–-2 | — | lucky_jester_helmet
|
| Nimble Jester Helmet | Uncommon | 20 | Laugh through danger with a hat that spreads joy and mirth. | Agility: 20–40 — Health: 20–30 — Intelligence: -5–-2 — Luck: 15–25 — Wisdom: -5–-2 | — | nimble_jester_helmet
|
| Smart Jester Helmet | Uncommon | 20 | Wit and wisdom under this hat brains and banter. | Agility: -5–-2 — Fortune: 5–10 — Health: 20–30 — Intelligence: 20–40 — Wisdom: -5–-2 | — | smart_jester_helmet
|
| Superdyno Purple Helmet | Uncommon | 20 | Helmet of wisdom with a dash of agility think fast, move faster. | Agility: 15–25 — Defense: 10–15 — Fortune: 5–10 — Health: 15–25 — Wisdom: 15–25 | — | superdyno_purple_helmet
|
| Sunflower Helmet | Uncommon | 14 | Shields your head with sunshine, but bees may mistake you for an actual flower. | Agility: 25–35 — Fortune: 20–30 — Health: 20–28 | — | sunflower_helmet
|
| Little Knight Helmet | Uncommon | 13 | Protect your head with knightly charm for brave adventures. | Defense: 12–18 — Health: 15–25 — Strength: 8–12 | — | little_knight_helmet
|
| Gentle Ninja Helmet | Uncommon | 11 | Silent and swift this helmet hides your secret smile. | Agility: 10–20 — Fortune: 5–8 — Health: 12–18 — Luck: 10–20 — Wisdom: -8–-4 | — | gentle_ninja_helmet
|
| Popsicle Hat | Uncommon | 10 | Brain freeze guaranteed, fashion sense questionable, but hey, it's cold up there! | Defense: 3–5 — Health: 6–10 | — | popsicle_hat
|
| Basic Agility Helmet | Uncommon | 4 | Protects your head, without slowing you down, perfect for swift moves. | Agility: 4–6 — Health: 1–3 | — | basic_agility_helmet
|
| Basic Intelligence Helmet | Uncommon | 4 | Think ahead, this helmet sharpens your mental clarity. | Health: 1–3 — Intelligence: 5–10 | — | basic_intelligence_helmet
|
| Basic Luck Helmet | Uncommon | 4 | Think lucky, this helmet improves your chance for success. | Health: 1–3 — Luck: 4–7 | — | basic_luck_helmet
|
| Coconoggin | Common | 15 | Two coconuts where your ears go one head trapped between them and a whole beach in spirit. | Agility: -6–-2 — Defense: 8–14 — Health: 14–22 | — | coconut_hat
|
| Jackolantern | Common | 1 | — | — | — | halloween_jackolantern
|
| punkin_hat | Common | 1 | — | — | — | punkin_hat
|
Chestplates
38 items.
| Name | Rarity | Level | Lore / Description | Stats | Damage | Internal ID |
|---|---|---|---|---|---|---|
| Coconut Chestplate | Legendary | 79 | Armored in shells, deflecting blows and terrible vacation songs. | Health: 80–110 — Intelligence: 80–100 — Luck: 30–50 — Mining Fortune: 40–60 — Strength: 85–115 | — | coconut_chestplate
|
| Cyan Squid Chestplate | Legendary | 72 | Hardened ink armor, designed to absorb both blows and insults. | Agility: 50–70 — Defense: 40–60 — Fishing Fortune: 22–30 — Health: 40–60 — Luck: 75–100 — Strength: 50–70 | — | squid_cyan_chestplate
|
| DJ Chestplate | Legendary | 71 | Bounces off criticism like bass in a shady nightclub. | Agility: 65–85 — Defense: 25–35 — Health: 45–65 — Looting Fortune: 80–95 — Luck: 25–35 — Strength: 25–35 | — | dj_chestplate
|
| Astral Chestplate | Legendary | 60 | Feel like a walking galaxy. Armored for battle and fashionably celestial. | Agility: 30–50 — Fortune: 30–50 — Health: 40–60 — Intelligence: 30–50 — Luck: 30–50 — Strength: 30–50 — Wisdom: 30–50 | — | astral_chestplate
|
| Pineapple Chestplate | Legendary | 56 | Armored with tropical flavor, this chestplate keeps you ripe and ready for battle. | Defense: -30–-15 — Fortune: 55–75 — Health: 45–65 — Luck: 55–75 — Strength: 55–75 | — | pineapple_chestplate
|
| Cheese Chestplate | Legendary | 40 | Legendary cheese armor, so powerful, so smelly, enemies flee from the aroma! Crafted from the rarest cheeses. Your chest never felt so gourmet. |
Fortune: 25–30 — Health: 45–55 — Wisdom: 30–40 | — | cheese_chestplate
|
| Spooky Pumpkin Chestplate | Legendary | 36 | — | Gathering Fortune: 36–41 — Health: 34–40 — Intelligence: 30–36 — Strength: 30–36 | — | halloween_spooky_pumpkin_chestplate
|
| Ghostbuster Chestplate | Legendary | 26 | — | Health: 20–30 — Luck: 14–20 — Strength: 14–20 — Wisdom: 25–40 | — | ghostbuster_chestplate
|
| Oversized Wedding Bodice | Legendary | 25 | Tight enough to reshape your ribs, loose enough to pretend it's comfortable, fashion over oxygen, as always. Useful for wedding |
Health: 20–30 — Intelligence: 20–25 — Luck: -5–-8 | — | wedding_dress_chestplate
|
| Oversized Wedding Jacket | Legendary | 25 | Drapes like a royal robe, feels like a weighted blanket, especially after saying 'I do'. Useful for wedding |
Health: 20–30 — Luck: -10–-16 — Wisdom: 30–45 | — | wedding_costume_chestplate
|
| Ugly Pullover | Legendary | 25 | So ugly, it loops back around to being fashionable. Guaranteed to make grandma jealous. | Defense: 50–100 — Health: 65–85 | — | xmas_ugly_pullover
|
| Hipster Chestplate | Legendary | 22 | Deflects criticism effortlessly. Handcrafted from artisanal irony. Pairs well with a latte. | Defense: 20–30 — Health: 30–40 — Intelligence: 20–25 — Wisdom: 20–30 | — | xmas_hipster_chestplate
|
| Wood Snake Chestplate | Legendary | 15 | Not made of metal, but wisdom. Shields the body, but tests the mind. | Health: 20–30 — Intelligence: 10–16 — Luck: 10–16 — Wisdom: 14–20 | — | lny_snake_chestplate
|
| Computer Chestplate | Epic | 50 | Armor of a coder strength in numbers and lines of code. | Agility: 35–50 — Defense: 35–50 — Health: 40–50 — Intelligence: 30–45 — Mining Fortune: 30–45 — Strength: 30–45 — Wisdom: 25–35 | — | computer_chestplate
|
| Snail Chestplate | Epic | 45 | Shell armor hard and slow slime not included. | Agility: -10–-5 — Defense: 40–55 — Fortune: 30–35 — Health: 25–35 — Movement Speed: -2–0 — Strength: 30–40 | — | snail_chestplate
|
| Cheddar Chestplate | Epic | 35 | Thick layers of cheddar, absorbs damage and stares, you're a walking cheese board! Maximum protection with maximum smell. Mice not included. |
Defense: 20–25 — Health: 40–50 — Strength: 25–35 | — | cheddar_chestplate
|
| Steampunk Chestplate | Epic | 27 | Armor made of brass and leather, for the true steampunk. | Agility: 5–10 — Defense: -18–-12 — Gathering Fortune: 23–33 — Health: 35–40 — Luck: 18–25 — Strength: 15–20 | — | steampunk_chestplate
|
| Candle Chestplate | Epic | 20 | Glow in the dark but don't stay too close to the fire! | Fortune: 20–25 — Health: 20–25 — Intelligence: 12–18 — Luck: -15–-5 — Wisdom: 15–20 | — | candle_chestplate
|
| Cactus Chestplate | Epic | 19 | Armor of the desert, protects with spines, and resilience. | Agility: -25–-15 — Defense: 15–22 — Fortune: 15–20 — Health: 35–45 — Strength: 20–28 | — | cactus_chestplate
|
| Candy Pumpkin Chestplate | Epic | 15 | — | Farming Fortune: 16–24 — Health: 18–25 — Strength: 10–16 | — | halloween_candy_pumpkin_chestplate
|
| Mushroom Chestplate | Rare | 44 | Armor of fungi smart and slightly moldy spore you ready? | Agility: 25–30 — Fortune: 45–60 — Health: 35–50 — Intelligence: 35–50 | — | mushroom_chestplate
|
| Very Heavy Chestplate | Rare | 39 | Armor of a tank impenetrable defense speed not included. | Agility: -50–-25 — Defense: 100–120 — Health: 110–130 — Strength: 20–25 | — | very_heavy_chestplate
|
| Small Royale Chestplate | Rare | 35 | Armor for tiny rulers looks impressive feels like cardboard. | Agility: -5–-2 — Defense: 30–40 — Health: 40–50 — Luck: 25–30 — Strength: 35–45 — Woodcutting Fortune: 25–30 | — | small_royale_chestplate
|
| Puddle Chestplate | Rare | 32 | Armored against raindrops. Not so great against sarcastic comments. | Fishing Fortune: 27–30 — Health: 25–30 — Luck: 25–35 — Strength: 10–15 — Wisdom: 10–15 | — | puddle_chestplate
|
| Wise Leatherhead Chestplate | Rare | 31 | Armor of intellect tough as pigskin strategy in every play. | Defense: 10–15 — Farming Fortune: 20–25 — Health: 30–40 — Intelligence: 30–40 — Wisdom: 35–45 | — | wise_leatherhead_chestplate
|
| Superdyno Black Chestplate | Rare | 27 | Black armor of luck and agility supreme fortune favors the swift. | Agility: 23–30 — Defense: 20–25 — Gathering Fortune: 27–30 — Health: 25–30 — Strength: 10–15 | — | superdyno_black_chestplate
|
| Baby Shark Chestplate | Rare | 12 | Armor of the deep, tough and sleek, a predator's choice. | Agility: 8–16 — Defense: 4–6 — Fishing Fortune: 5–8 — Health: 12–18 — Strength: 8–15 | — | babyshark_chestplate
|
| Banana Chestplate | Rare | 7 | Tough as peel, protects your core, a fruity defense. | Agility: -5–0 — Defense: 2–3 — Health: 8–12 — Luck: -5–0 — Wisdom: 5–7 — Woodcutting Fortune: 6–8 | — | banana_chestplate
|
| Superdyno Blue Chestplate | Uncommon | 40 | Blue armor of luck agile and lucky swift as a breeze. | Agility: 35–45 — Defense: 25–30 — Health: 35–45 — Luck: 40–50 — Strength: 35–40 | — | superdyno_blue_chestplate
|
| Lucky Jester Chestplate | Uncommon | 22 | Charm and wit protect your heart with luck's embrace. | Defense: -15–-10 — Fortune: 15–25 — Health: 15–25 — Luck: 25–55 — Strength: -10–-5 | — | lucky_jester_chestplate
|
| Nimble Jester Chestplate | Uncommon | 22 | Armor of jest protects with humor and nimble moves. | Agility: 25–55 — Defense: -5–-2 — Health: 25–35 — Luck: 20–25 — Strength: -5–-2 | — | nimble_jester_chestplate
|
| Smart Jester Chestplate | Uncommon | 22 | Cleverly crafted protect your intellect with cunning charm. | Defense: -5–-2 — Fortune: 10–15 — Health: 25–35 — Intelligence: 25–55 — Strength: -5–-2 | — | smart_jester_chestplate
|
| Superdyno Purple Chestplate | Uncommon | 22 | Wisdom wrapped in purple for the nimble thinker swift and smart. | Agility: 20–30 — Defense: 15–20 — Fortune: 5–10 — Health: 20–30 — Wisdom: 15–25 | — | superdyno_purple_chestplate
|
| Gentle Ninja Chestplate | Uncommon | 14 | Light as a feather protects with grace luck on your side. | Agility: 20–25 — Fortune: 10–15 — Health: 15–22 — Luck: 10–15 — Wisdom: -10–-5 | — | gentle_ninja_chestplate
|
| Little Knight Chestplate | Uncommon | 14 | Sturdy and strong crafted for small heroes defend with honor. | Defense: 15–20 — Health: 20–25 — Strength: 15–20 | — | little_knight_chestplate
|
| Basic Agility Chestplate | Uncommon | 2 | Light and strong, boosts your speed, for nimble warriors. | Agility: 4–8 — Health: 1–2 | — | basic_agility_chestplate
|
| Basic Intelligence Chestplate | Uncommon | 2 | Guard your wisdom, this chestplate fuels your brilliant strategies. | Health: 1–2 — Intelligence: 5–10 | — | basic_intelligence_chestplate
|
| Basic Luck Chestplate | Uncommon | 2 | Guard your luck, this chestplate enhances your fortunate outcomes. | Health: 1–2 — Luck: 5–10 | — | basic_luck_chestplate
|
Leggings
37 items.
| Name | Rarity | Level | Lore / Description | Stats | Damage | Internal ID |
|---|---|---|---|---|---|---|
| Coconut Leggings | Legendary | 80 | Hugging legs like a gentle breeze from a tropical paradise. | Health: 70–90 — Intelligence: 70–90 — Luck: 30–50 — Mining Fortune: 40–60 — Strength: 85–105 | — | coconut_leggings
|
| Cyan Squid Leggings | Legendary | 75 | Flexible and sleek, built for swift underwater maneuvers. | Agility: 50–70 — Defense: 40–60 — Fishing Fortune: 20–28 — Health: 40–60 — Luck: 60–90 — Strength: 50–70 | — | squid_cyan_leggings
|
| DJ Leggings | Legendary | 71 | Tight fit, pure style. Allows maximum dancefloor agility. | Agility: 55–65 — Defense: 20–25 — Health: 35–55 — Looting Fortune: 65–80 — Luck: 15–25 — Strength: 20–30 | — | dj_leggings
|
| Astral Leggings | Legendary | 57 | Strut through the stars with these leggings. Stylish, comfy, and out of this world. | Agility: 30–50 — Fortune: 30–50 — Health: 40–60 — Intelligence: 30–50 — Luck: 30–50 — Strength: 30–50 — Wisdom: 30–50 | — | astral_leggings
|
| Pineapple Leggings | Legendary | 56 | These leggings offer a sweet defense while ensuring you stay stylishly fruity. | Defense: -30–-15 — Fortune: 30–40 — Health: 35–55 — Luck: 45–55 — Strength: 30–40 | — | pineapple_leggings
|
| Cheese Leggings | Legendary | 40 | Stretchy like mozzarella, strong like parmesan, you're basically a cheese platter! Legendary leg protection with a hint of sophistication. |
Fortune: 22–27 — Health: 40–50 — Wisdom: 27–37 | — | cheese_leggings
|
| Spooky Pumpkin Leggings | Legendary | 34 | — | Gathering Fortune: 32–37 — Health: 34–40 — Intelligence: 28–34 — Strength: 28–34 | — | halloween_spooky_pumpkin_leggings
|
| Ghostbuster Leggings | Legendary | 29 | — | Health: 20–25 — Luck: 12–18 — Strength: 12–18 — Wisdom: 25–35 | — | ghostbuster_leggings
|
| Oversized Wedding Pants | Legendary | 25 | One size fits none, held up by pure hope, and maybe some suspenders. Useful for wedding |
Health: 20–30 — Luck: -7–-10 — Wisdom: 30–40 | — | wedding_costume_leggings
|
| Oversized Wedding Skirt | Legendary | 25 | Billowy, extravagant, and slightly impractical for movement, but at least it hides nervous knees. Useful for wedding |
Health: 20–30 — Intelligence: 18–25 — Luck: -5–-8 | — | wedding_dress_leggings
|
| Hipster Leggings | Legendary | 21 | So tight, they squeeze out all traces of originality. Comfortable, yet fashionably aloof. | Defense: 20–30 — Health: 30–40 — Intelligence: 20–25 — Wisdom: 20–30 | — | xmas_hipster_leggings
|
| Wood Snake Leggings | Legendary | 15 | Made from enchanted bark and silk. Light, flexible, and ever-shifting, like the path of wisdom. | Health: 17–28 — Intelligence: 10–16 — Luck: 10–16 — Wisdom: 14–20 | — | lny_snake_leggings
|
| Computer Leggings | Epic | 51 | Run with intelligence wisdom at your core just don't trip over cables. | Agility: 30–40 — Defense: 30–40 — Health: 38–48 — Intelligence: 30–43 — Mining Fortune: 35–45 — Strength: 30–40 — Wisdom: 23–33 | — | computer_leggings
|
| Snail Leggings | Epic | 44 | Slide into action with snail speed sticky situations ahead. | Agility: -10–-5 — Defense: 38–52 — Fortune: 30–35 — Health: 23–33 — Movement Speed: -2–0 — Strength: 28–38 | — | snail_leggings
|
| Cheddar Leggings | Epic | 35 | Flexible yet firm, like aged cheddar should be, leg day just got cheesy! Move with the grace of melting cheese. Surprisingly comfortable. |
Defense: 18–23 — Health: 35–45 — Strength: 22–32 | — | cheddar_leggings
|
