Category:Islands: Difference between revisions
No edit summary |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 36: | Line 36: | ||
=== Bestiary : === | === Bestiary : === | ||
* | * Brown Rat | ||
* Gray Rat | |||
* Albino Rat | |||
* Ghost | |||
=== Insects : === | === Insects : === | ||
* Cricket | * Cricket (All Night & Clear) | ||
* Spider | * Spider (All Night & Clear) | ||
* Snail | * Snail (All Day & Clear) | ||
* Yellow Butterfly | * Yellow Butterfly (All Day & Clear) | ||
* Centipede | * Centipede (All Night & Clear) | ||
* Ant (All Day & Clear) | |||
* Wasp (Afternoon & Clear) | |||
== Kokoko Island == | == Kokoko Island == | ||
| Line 81: | Line 83: | ||
** Clam | ** Clam | ||
** Moon Jellyfish | ** Moon Jellyfish | ||
* Coral Shoal (lv.50) | * Coral Shoal (lv.50) | ||
** Sea Salt | ** Sea Salt | ||
| Line 89: | Line 90: | ||
** Reef Shark | ** Reef Shark | ||
** Octopus | ** Octopus | ||
* Jungle Shoal (lv.80) | * Jungle Shoal (lv.80) | ||
** Pirate Crab | ** Pirate Crab | ||
| Line 99: | Line 99: | ||
=== Bestiary : === | === Bestiary : === | ||
* Beach | * Beach | ||
** Blue Starfish (lv.1-5) | ** Blue Starfish (lv.1-5) | ||
| Line 110: | Line 109: | ||
** Coconut Warrior (lv.5-10) | ** Coconut Warrior (lv.5-10) | ||
** Coconut Magician (lv.5-10) | ** Coconut Magician (lv.5-10) | ||
* Jungle | * Jungle | ||
** Monkey (lv.10-15) | ** Monkey (lv.10-15) | ||
| Line 118: | Line 116: | ||
** Moskitoko (lv.10-15) | ** Moskitoko (lv.10-15) | ||
** Jungle Ogre (Boss, lv.25-30) | ** Jungle Ogre (Boss, lv.25-30) | ||
* Burned Jungle | * Burned Jungle | ||
** Monkey Ghost (lv.40-50) | ** Monkey Ghost (lv.40-50) | ||
| Line 124: | Line 121: | ||
** Spicy Lava Bucket (lv.40-50) | ** Spicy Lava Bucket (lv.40-50) | ||
** Debris Golem (lv.40-50) | ** Debris Golem (lv.40-50) | ||
* Dark Jungle | |||
** Quillbeak (lv.80-90) | |||
** Brawnbeak (lv.80-90) | |||
** Peckbeak (lv.80-90) | |||
=== Insects : === | === Insects : === | ||
* Beach | * Beach | ||
** Green Butterfly | ** Green Butterfly (Morning & Clear) | ||
** Sunset Moth | ** Sunset Moth (Evening & Clear) | ||
** Birdwind | ** Birdwind (Afternoon & Clear) | ||
** Tiger Butterfly | ** Tiger Butterfly (All Day & Clear) | ||
* Jungle | * Jungle | ||
** Mosquito | ** Mosquito (No condition) | ||
* Dark Jungle | * Dark Jungle | ||
** Mosquito | ** Mosquito (No condition) | ||
== Quadra Plains == | == Quadra Plains == | ||
=== Available Ressources : === | === Available Ressources : === | ||
==== Lumberjack Ressources ==== | ==== Lumberjack Ressources ==== | ||
* Chestnut Logs / Chestnut (lv.20) | |||
* Walnut Logs / Walnut (lv.40) | |||
* Mystic Hornbeam / Mystic Hornbeam Leaf (lv.90) | |||
==== Mining Ressources ==== | ==== Mining Ressources ==== | ||
* Dolomite (lv.20) | |||
* Cobalt (lv.30) | |||
* Raw Obsidian (lv.40) | |||
* Rainbow (lv.100) | |||
==== Alchemist Ressources ==== | ==== Alchemist Ressources ==== | ||
* Chamomille (lv.20) | |||
* Henbane (lv.40) | |||
* Peppermint (lv.60) | |||
* Echinacea (lv.90) | |||
==== Fishing Ressources ==== | ==== Fishing Ressources ==== | ||
* Plain Shoal (lv.20) | |||
** Angelfish | |||
** Swordfish | |||
** Wrasse | |||
** Rainbow Trout | |||
* Swamp Shoal (lv.60) | |||
** Carp | |||
** Rainbow Trout | |||
** Goby | |||
** Electric Eel | |||
=== Bestiary : === | === Bestiary : === | ||
* Plains | |||
** Spidey (lv.20-30) | |||
** Venomous Spidey (lv.20-30) | |||
** Scarecrow (lv.20-30) | |||
** Pirate Farmer (lv.20-30) | |||
** Old Pirate Farmer (lv.20-30) | |||
* Swamp | |||
** Boogoo (lv.40-50) | |||
** Fungoo Dancer (lv.40-50) | |||
** Sporelord (lv.40-50) | |||
** Logzilla (Boss, lv.50-60) | |||
* Savanna | |||
** Boldkin (lv. 60-70) | |||
** Boldbrute (lv. 60-70) | |||
** Boldpike (lv. 60-70) | |||
* Mystic Forest | |||
** Mossbasher (lv. 90-100) | |||
** Mosspuff (lv. 90-100) | |||
** Mossling (lv. 90-100) | |||
** Mosswilly (lv. 90-100) | |||
=== Insects : === | === Insects : === | ||
* Plains | |||
** Firefly (All Night & Clear) | |||
** Ladybug (Morning & Clear) | |||
* Savanna | |||
** Yellow Dragonfly (All Day & Clear) | |||
** Red Dragonfly (Afternoon & Clear) | |||
** Ladybug (Morning & Clear) | |||
* Swamp | |||
** Blue Dragonfly (All Day & Clear) | |||
** Green Dragonfly (All Day & Clear) | |||
** Firefly (All Night & Clear) | |||
* Mystic Forest | |||
** Night Butterfly (All Night & Clear) | |||
** Atlas Moth (All Night & Clear) | |||
Latest revision as of 19:22, 5 June 2026
Spawn Island
Available Ressources :
Lumberjack Ressources
- Coconut Logs / Coconut (lv.1)
- Banana Logs / Banana (lv.5)
Mining Ressources
- Coal (lv.1)
- Copper (lv.1)
- Iron (lv.3)
- Lapis Lazuli (lv.5)
- Gold (lv.5)
- Emerald (lv.5)
- Redstone (lv.5)
- Diamond (lv.5)
- Silver (lv.10)
Alchemist Ressources
- Lily (lv.1)
- Clover (lv.5)
- Blue Heartvine (lv.5)
- Red Heartvine (lv.5)
- Yellow Heartvine (lv.5)
Fishing Ressources
- Tropical Shoal (lv.1)
- Mandarinfish
- Breaded Fish
- Sea Salt
- Pirate Crab
- Cowrie Shell
- Kraken
- Clam
Bestiary :
- Brown Rat
- Gray Rat
- Albino Rat
- Ghost
Insects :
- Cricket (All Night & Clear)
- Spider (All Night & Clear)
- Snail (All Day & Clear)
- Yellow Butterfly (All Day & Clear)
- Centipede (All Night & Clear)
- Ant (All Day & Clear)
- Wasp (Afternoon & Clear)
Kokoko Island
Available Ressources :
Lumberjack Ressources
- Coconut Logs / Coconut (lv.1)
- Banana Logs / Banana (lv.5)
- Mahogany Logs (lv.40)
- Dark Coconut Logs / Dark Coconut (lv.60)
- Sacred Coconut Logs / Sacred Coconut (lv.90)
Mining Ressources
- Silver (lv.10)
- Ashstone (lv.10)
- Bauxite (lv.30)
Alchemist Ressources
- Lily (lv.1)
- Clover (lv.5)
- Belladonna (lv.10)
- Hemlock (lv.80)
- Mandrake (lv.80)
Fishing Ressources
- Deep Shoal (lv.10)
- Tuna
- Green Ray
- Pirate Crab
- Kraken
- Sea Salt
- Cowrie Shell
- Clam
- Moon Jellyfish
- Coral Shoal (lv.50)
- Sea Salt
- Parrotfish
- Moorish Idol
- Lionfish
- Reef Shark
- Octopus
- Jungle Shoal (lv.80)
- Pirate Crab
- Cowrie Shell
- Sea Salt
- Barracuda
- Flying Fish
- Lobster
Bestiary :
- Beach
- Blue Starfish (lv.1-5)
- Orange Starfish (lv.1-5)
- Cat Goofish (lv.1-5)
- Clown Goofish (lv.1-5)
- Hammershark Goofish (lv.1-5)
- Crabician (lv.5-10)
- Craboxer (lv.5-10)
- Coconut Warrior (lv.5-10)
- Coconut Magician (lv.5-10)
- Jungle
- Monkey (lv.10-15)
- Monkey Banana (lv.10-15)
- Monkey Barrel (lv.10-15)
- Monkey Mage (lv.10-15)
- Moskitoko (lv.10-15)
- Jungle Ogre (Boss, lv.25-30)
- Burned Jungle
- Monkey Ghost (lv.40-50)
- Scavenger Vulture (lv.40-50)
- Spicy Lava Bucket (lv.40-50)
- Debris Golem (lv.40-50)
- Dark Jungle
- Quillbeak (lv.80-90)
- Brawnbeak (lv.80-90)
- Peckbeak (lv.80-90)
Insects :
- Beach
- Green Butterfly (Morning & Clear)
- Sunset Moth (Evening & Clear)
- Birdwind (Afternoon & Clear)
- Tiger Butterfly (All Day & Clear)
- Jungle
- Mosquito (No condition)
- Dark Jungle
- Mosquito (No condition)
Quadra Plains
Available Ressources :
Lumberjack Ressources
- Chestnut Logs / Chestnut (lv.20)
- Walnut Logs / Walnut (lv.40)
- Mystic Hornbeam / Mystic Hornbeam Leaf (lv.90)
Mining Ressources
- Dolomite (lv.20)
- Cobalt (lv.30)
- Raw Obsidian (lv.40)
- Rainbow (lv.100)
Alchemist Ressources
- Chamomille (lv.20)
- Henbane (lv.40)
- Peppermint (lv.60)
- Echinacea (lv.90)
Fishing Ressources
- Plain Shoal (lv.20)
- Angelfish
- Swordfish
- Wrasse
- Rainbow Trout
- Swamp Shoal (lv.60)
- Carp
- Rainbow Trout
- Goby
- Electric Eel
Bestiary :
- Plains
- Spidey (lv.20-30)
- Venomous Spidey (lv.20-30)
- Scarecrow (lv.20-30)
- Pirate Farmer (lv.20-30)
- Old Pirate Farmer (lv.20-30)
- Swamp
- Boogoo (lv.40-50)
- Fungoo Dancer (lv.40-50)
- Sporelord (lv.40-50)
- Logzilla (Boss, lv.50-60)
- Savanna
- Boldkin (lv. 60-70)
- Boldbrute (lv. 60-70)
- Boldpike (lv. 60-70)
- Mystic Forest
- Mossbasher (lv. 90-100)
- Mosspuff (lv. 90-100)
- Mossling (lv. 90-100)
- Mosswilly (lv. 90-100)
Insects :
- Plains
- Firefly (All Night & Clear)
- Ladybug (Morning & Clear)
- Savanna
- Yellow Dragonfly (All Day & Clear)
- Red Dragonfly (Afternoon & Clear)
- Ladybug (Morning & Clear)
- Swamp
- Blue Dragonfly (All Day & Clear)
- Green Dragonfly (All Day & Clear)
- Firefly (All Night & Clear)
- Mystic Forest
- Night Butterfly (All Night & Clear)
- Atlas Moth (All Night & Clear)
Bamboo Peak
Available Ressources :
Lumberjack Ressources
Mining Ressources
Alchemist Ressources
Fishing Ressources
Bestiary :
Insects :
Frostbite Fortress
Available Ressources :
Lumberjack Ressources
Mining Ressources
Alchemist Ressources
Fishing Ressources
Bestiary :
Insects :
Sandwhisper Dunes
Available Ressources :
Lumberjack Ressources
Mining Ressources
Alchemist Ressources
Fishing Ressources
Bestiary :
Insects :
This category currently contains no pages or media.