|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| {{DISPLAYTITLE:Minebox Item Index}}
| |
| {{TOC right}}
| |
|
| |
|
| <div style="padding:20px 24px; border:1px solid #334155; border-radius:14px; background:linear-gradient(135deg,#0f172a,#1e293b); color:#f8fafc; margin:12px 0 20px 0;">
| |
| <div style="font-size:32px; font-weight:800; letter-spacing:.02em;">Minebox Item Index</div>
| |
| <div style="margin-top:6px; color:#cbd5e1;">Complete API-derived catalog for Minebox, formatted for MediaWiki.</div>
| |
| <div style="margin-top:12px;"><span style="display:inline-block; margin:0 8px 8px 0; padding:6px 10px; border-radius:999px; background:#334155;">Items: <b>2081</b></span><span style="display:inline-block; margin:0 8px 8px 0; padding:6px 10px; border-radius:999px; background:#334155;">Pages: <b>42</b></span><span style="display:inline-block; margin:0 8px 8px 0; padding:6px 10px; border-radius:999px; background:#334155;">Types: <b>63</b></span></div>
| |
| </div>
| |
|
| |
| == Overview ==
| |
| This page contains every item returned from the Minebox items endpoint, grouped into clean categories and sortable type tables.
| |
|
| |
| {| class="sortable" style="width:100%; background-color: #34495e; color: #e0e0e0; border-collapse: collapse; border: 1px solid #4f6f8f;" border="1"
| |
| |-
| |
| ! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Rarity !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Count !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Color
| |
| |-
| |
| | <span style="color:#ff5a36;font-weight:700;">Contraband</span> || 1 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#ff5a36; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#d946ef;font-weight:700;">Mythic</span> || 209 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#d946ef; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 391 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#f59e0b; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#a855f7;font-weight:700;">Epic</span> || 394 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#a855f7; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#3b82f6;font-weight:700;">Rare</span> || 517 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#3b82f6; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 334 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#22c55e; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#e5e7eb;font-weight:700;">Common</span> || 219 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#e5e7eb; border:1px solid #0003;"></span>
| |
| |-
| |
| | <span style="color:#9ca3af;font-weight:700;">Trash</span> || 16 || <span style="display:inline-block; width:60px; height:14px; border-radius:999px; background:#9ca3af; border:1px solid #0003;"></span>
| |
| |}
| |
|
| |
| == Sections ==
| |
| * [[#Equipment|Equipment]] (487)
| |
| * [[#Weapons|Weapons]] (115)
| |
| * [[#Spells_and_Classes|Spells and Classes]] (232)
| |
| * [[#Consumables_and_Food|Consumables and Food]] (198)
| |
| * [[#Experience_and_Progression|Experience and Progression]] (186)
| |
| * [[#Ingredients|Ingredients]] (525)
| |
| * [[#Mounts_and_Pets|Mounts and Pets]] (87)
| |
| * [[#Ships|Ships]] (30)
| |
| * [[#Farming_and_Tools|Farming and Tools]] (82)
| |
| * [[#Storage_and_Utilities|Storage and Utilities]] (75)
| |
| * [[#Entertainment_and_Seasonal|Entertainment and Seasonal]] (64)
| |
|
| |
| == Equipment ==
| |
| ''487 items in this section.''
| |
|
| |
| === Helmets ===
| |
| ''77 items.''
| |
| {| class="sortable" style="width:100%; background-color: #34495e; color: #e0e0e0; border-collapse: collapse; border: 1px solid #4f6f8f;" border="1"
| |
| |-
| |
| ! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Name !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Rarity !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Level !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Lore / Description !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Stats !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Damage !! style="background-color: #2c3e50; color: #e0e0e0; padding: 8px;" | Internal ID
| |
| |-
| |
| | '''Stoplight Helmet''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 100 || ''Decides your fate every five seconds, pedestrians legally respect you, cars do not care at all.'' || '''Defense''': 55–90 — '''Fortune''': 40–70 — '''Health''': 30–50 — '''Luck''': 90–150 — '''Wisdom''': -25–-12 || — || <code>traffic_light_hat</code>
| |
| |-
| |
| | '''Mood Beanie''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 95 || ''Spins gently in any breeze forecasting your current mood and wildly embarrassing indoors.'' || '''Defense''': -12–-6 — '''Fortune''': 50–82 — '''Health''': 25–40 — '''Luck''': 85–140 — '''Wisdom''': 25–40 || — || <code>rainbow_spinner_hat</code>
| |
| |-
| |
| | '''Shellmet''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 95 || ''Slow to put on, slower to take off, unbreakable in between.'' || '''Agility''': -30–-15 — '''Defense''': 75–125 — '''Health''': 80–135 — '''Wisdom''': 25–40 || — || <code>turtle_hat</code>
| |
| |-
| |
| | '''Sh4rk Maw''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 90 || ''Two rows of teeth above your face and zero rows of dental insurance underneath where it actually matters.'' || '''Agility''': 58–88 — '''Fishing Fortune''': 120–200 — '''Looting Fortune''': 45–78 — '''Strength''': 30–50 — '''Wisdom''': -15–-5 || — || <code>shark_helmet</code>
| |
| |-
| |
| | '''Abyssal Crown''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 88 || ''Soft glow above the head, sharp wit beneath the helmet, inks immediately when startled.'' || '''Health''': 35–55 — '''Intelligence''': 75–120 — '''Looting Fortune''': 100–180 — '''Wisdom''': 50–80 || — || <code>glow_squid_helmet</code>
| |
| |-
| |
| | '''DJ Punkydaft''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 67 || ''Half style, half mystery. Full homage to legends unmasked.'' || '''Agility''': 105–135 — '''Health''': 20–45 — '''Intelligence''': 55–85 — '''Looting Fortune''': 55–70 — '''Strength''': 40–70 || — || <code>dj_cap</code>
| |
| |-
| |
| | '''Demon Hat''' || <span style="color:#d946ef;font-weight:700;">Mythic</span> || 46 || — || '''Intelligence''': 120–160 || — || <code>halloween_demon_hat</code>
| |
| |-
| |
| | '''Juicelid''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 85 || ''Sweet relief from the sun with seeds tucked in the seams and juicy results on impact.'' || '''Agility''': -18–-8 — '''Fortune''': 25–42 — '''Health''': 55–85 — '''Luck''': 48–78 — '''Wisdom''': 15–25 || — || <code>watermelon_bucket_hat</code>
| |
| |-
| |
| | '''Magus Mitre''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 84 || ''Pointy on top even pointier inside fits any ego perfectly.'' || '''Agility''': 18–28 — '''Attack Speed''': 5–8 — '''Health''': 25–40 — '''Intelligence''': 75–115 — '''Strength''': -10–-5 — '''Wisdom''': 42–65 || — || <code>mage_helmet</code>
| |
| |-
| |
| | '''Coconut Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 79 || ''Protects your brain, though mostly from overheating in the sun.'' || '''Health''': 70–100 — '''Intelligence''': 70–90 — '''Luck''': 30–50 — '''Mining Fortune''': 40–60 — '''Strength''': 85–105 || — || <code>coconut_helmet</code>
| |
| |-
| |
| | '''Draco Crest''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 75 || ''Forged in dragonfire and still warm to the touch even today, roars at strangers without warning.'' || '''Defense''': 25–38 — '''Health''': 52–78 — '''Intelligence''': -10–-5 — '''Strength''': 62–90 — '''Wisdom''': 15–25 || — || <code>dragon_red_helmet</code>
| |
| |-
| |
| | '''Cyan Squid Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 74 || ''Protects your mind, and maybe your dignity if worn correctly.'' || '''Agility''': 40–60 — '''Defense''': 40–60 — '''Fishing Fortune''': 18–25 — '''Health''': 40–60 — '''Luck''': 60–90 — '''Strength''': 40–60 || — || <code>squid_cyan_helmet</code>
| |
| |-
| |
| | '''DJ Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 72 || ''Protects your head, and your playlist from bad requests.'' || '''Agility''': 45–65 — '''Defense''': 20–25 — '''Health''': 35–45 — '''Looting Fortune''': 70–85 — '''Luck''': 15–30 — '''Strength''': 20–30 || — || <code>dj_helmet</code>
| |
| |-
| |
| | '''Backflip Cap''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 70 || ''Worn the wrong way on purpose, definitely on purpose, grants instant street cred.'' || '''Agility''': 52–82 — '''Charisma''': 2–4 — '''Fortune''': 15–25 — '''Luck''': 22–38 — '''Strength''': -12–-6 || — || <code>backwards_hat</code>
| |
| |-
| |
| | '''Tilt Reducer 5000''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 70 || ''Cancels out toxic teammates, amplifies your own sweat, and guarantees GG well played.'' || '''Agility''': -18–-10 — '''Fortune''': 20–32 — '''Intelligence''': 55–90 — '''Wisdom''': 28–42 || — || <code>gaming_headset_hat</code>
| |
| |-
| |
| | '''Astral Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 58 || ''Protect your noggin while channeling the power of the cosmos. Star-studded!'' || '''Agility''': 30–50 — '''Fortune''': 30–50 — '''Health''': 40–60 — '''Intelligence''': 30–50 — '''Luck''': 30–50 — '''Strength''': 30–50 — '''Wisdom''': 30–50 || — || <code>astral_helmet</code>
| |
| |-
| |
| | '''Pineapple Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 52 || ''A fruity choice for a headgear. Protects you and keeps you juicy.'' || '''Defense''': -30–-15 — '''Fortune''': 25–40 — '''Health''': 35–45 — '''Luck''': 35–55 — '''Strength''': 25–40 || — || <code>pineapple_helmet</code>
| |
| |-
| |
| | '''Gary Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 43 || ''Meow your way to victory with Gary's wisdom.'' || '''Agility''': -10–-20 — '''Charisma''': 10 — '''Defense''': 15–25 — '''Fortune''': 40–55 — '''Health''': 22–32 — '''Intelligence''': -30–-40 — '''Wisdom''': 30–40 || — || <code>gary_helmet</code>
| |
| |-
| |
| | '''Cheese Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 40 || ''Premium aged cheese, protects your thoughts, and attracts all the rats!''<br>The finest cheese craftsmanship. Wisdom flows like fondue. || '''Fortune''': 20–25 — '''Health''': 35–45 — '''Wisdom''': 25–35 || — || <code>cheese_helmet</code>
| |
| |-
| |
| | '''Spooky Pumpkin Hat''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 37 || — || '''Gathering Fortune''': 32–38 — '''Health''': 30–38 — '''Intelligence''': 26–32 — '''Strength''': 26–32 || — || <code>halloween_spooky_pumpkin_hat</code>
| |
| |-
| |
| | '''Heavenly Halo''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 36 || ''Glows softly above your head, makes you look innocent, even if you're absolutely not.'' || '''Luck''': 35–45 — '''Wisdom''': 10–16 || — || <code>angel_helmet</code>
| |
| |-
| |
| | '''Ghostbuster Goggles''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 27 || — || '''Health''': 15–25 — '''Luck''': 10–16 — '''Strength''': 10–16 — '''Wisdom''': 15–25 || — || <code>ghostbuster_helmet</code>
| |
| |-
| |
| | '''Oversized Wedding Veil''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 25 || ''A delicate touch of mystery, blocks your vision completely, just like love sometimes.''<br>Useful for wedding || '''Health''': 20–30 — '''Intelligence''': 12–20 — '''Luck''': -5–-8 || — || <code>wedding_dress_helmet</code>
| |
| |-
| |
| | '''Hipster Helmet''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 23 || ''Protects your head, but not your questionable opinions. Custom-fitted with a beanie aesthetic.'' || '''Defense''': 20–30 — '''Health''': 30–40 — '''Intelligence''': 20–25 — '''Wisdom''': 20–30 || — || <code>xmas_hipster_helmet</code>
| |
| |-
| |
| | '''Wood Snake Head''' || <span style="color:#f59e0b;font-weight:700;">Legendary</span> || 15 || ''A helm shaped by nature's hand. Grants insight and strategy, if you can handle the whispers.'' || '''Health''': 20–30 — '''Intelligence''': 10–16 — '''Luck''': 10–16 — '''Wisdom''': 15–20 || — || <code>lny_snake_helmet</code>
| |
| |-
| |
| | '''Tentaclock''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 65 || ''Eight arms but no clock, inks when feelings strike, hugs everyone uncomfortably.'' || '''Agility''': 14–22 — '''Intelligence''': 38–58 — '''Looting Fortune''': 30–50 || — || <code>squid_hat</code>
| |
| |-
| |
| | '''Patrick''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 60 || ''Has feelings most of the time mostly the feeling of hunger and loves the beach unconditionally.'' || '''Fishing Fortune''': 15–25 — '''Luck''': 22–35 — '''Wisdom''': 35–55 || — || <code>starfish_hat</code>
| |
| |-
| |
| | '''Ogrelid''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 55 || ''Ogres have layers and so does this hat and so does the lingering swamp smell and yet it remains royal somehow.'' || '''Defense''': 15–25 — '''Health''': 28–42 — '''Strength''': 38–58 — '''Wisdom''': -15–-8 || — || <code>ogre_hat</code>
| |
| |-
| |
| | '''Computer Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 48 || ''Head in the clouds or stuck in a screen geek chic.'' || '''Agility''': 20–30 — '''Defense''': 20–30 — '''Health''': 35–45 — '''Intelligence''': 30–45 — '''Mining Fortune''': 30–40 — '''Strength''': 30–40 — '''Wisdom''': 20–30 || — || <code>computer_helmet</code>
| |
| |-
| |
| | '''Snail Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 46 || ''Slow and steady wins the race with a shell on your head.'' || '''Agility''': -10–-5 — '''Defense''': 35–50 — '''Fortune''': 25–35 — '''Health''': 20–30 — '''Movement Speed''': -2–0 — '''Strength''': 25–35 || — || <code>snail_helmet</code>
| |
| |-
| |
| | '''Cheddar Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 35 || ''Sharp cheddar protection, smells like victory, or just cheese, honestly.''<br>Aged to perfection, unlike your skills. Provides decent defense and strong aroma. || '''Defense''': 15–20 — '''Health''': 30–40 — '''Strength''': 20–30 || — || <code>cheddar_helmet</code>
| |
| |-
| |
| | '''Ny'hat''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 34 || — || '''Defense''': 27–35 — '''Health''': 35–45 — '''Luck''': 38–44 — '''Wisdom''': 32–38 || — || <code>halloween_kitty_hat</code>
| |
| |-
| |
| | '''Steampunk Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 28 || ''Protect your head with style and lots of gears.'' || '''Agility''': 5–10 — '''Defense''': -15–-10 — '''Gathering Fortune''': 25–30 — '''Health''': 15–20 — '''Luck''': 10–20 — '''Strength''': 10–20 || — || <code>steampunk_helmet</code>
| |
| |-
| |
| | '''Candle Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 20 || ''Light your way be careful with the wax no hair on fire!'' || '''Fortune''': 10–15 — '''Health''': 15–20 — '''Intelligence''': 15–25 — '''Luck''': -15–-5 — '''Wisdom''': 10–20 || — || <code>candle_helmet</code>
| |
| |-
| |
| | '''Witch Hat''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 19 || — || '''Looting Fortune''': 22–28 — '''Wisdom''': 22–28 || — || <code>halloween_witch_hat</code>
| |
| |-
| |
| | '''Cactus Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 18 || ''Protect your head, with desert durability, spiky defense.'' || '''Agility''': -25–-15 — '''Defense''': 12–20 — '''Fortune''': 10–15 — '''Health''': 30–40 — '''Strength''': 18–25 || — || <code>cactus_helmet</code>
| |
| |-
| |
| | '''Candy Pumpkin Hat''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 15 || — || '''Farming Fortune''': 12–20 — '''Health''': 10–18 — '''Strength''': 8–14 || — || <code>halloween_candy_pumpkin_hat</code>
| |
| |-
| |
| | '''Adventurer Helmet''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 14 || ''Protects your head from rocks, rain, and regret. Mostly regret.'' || '''Agility''': 5–10 — '''Fortune''': 10–15 — '''Intelligence''': 5–10 — '''Luck''': 10–15 — '''Strength''': 5–10 — '''Wisdom''': 5–10 || — || <code>adventurer_helmet</code>
| |
| |-
| |
| | '''Triple Scoop Hat''' || <span style="color:#a855f7;font-weight:700;">Epic</span> || 10 || ''Three times the brain freeze, three times the regret, but infinite style points!'' || '''Defense''': 5–7 — '''Health''': 10–14 || — || <code>triple_scoop_hat</code>
| |
| |-
| |
| | '''Cap-tain''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 50 || ''Required for take-off, optional for landings, selfies sold separately.'' || '''Agility''': 32–52 — '''Fortune''': 8–15 — '''Luck''': 12–20 — '''Strength''': -8–-4 || — || <code>pilot_hat</code>
| |
| |-
| |
| | '''Finhead''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 50 || ''Tiny shark with a big attitude, snaps at curious fingers, nibbles your scalp daily.'' || '''Agility''': 15–25 — '''Fishing Fortune''': 30–50 — '''Strength''': 12–20 || — || <code>shark_hat</code>
| |
| |-
| |
| | '''Mushroom Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 42 || ''Think like a genius under this cap don't let the spores get to you.'' || '''Agility''': 25–30 — '''Fortune''': 35–45 — '''Health''': 30–40 — '''Intelligence''': 30–45 || — || <code>mushroom_helmet</code>
| |
| |-
| |
| | '''Visor 9000''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 40 || ''Blocks the sun and blocks your shame and doubles as a frisbee in a pinch.'' || '''Agility''': 32–52 — '''Health''': 18–28 — '''Movement Speed''': 2–4 — '''Strength''': 12–20 || — || <code>sport_visor_hat</code>
| |
| |-
| |
| | '''Very Heavy Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 37 || ''Solid as a rock protects your noggin moves at a snail's pace.'' || '''Agility''': -50–-25 — '''Defense''': 90–110 — '''Health''': 100–120 — '''Strength''': 15–20 || — || <code>very_heavy_helmet</code>
| |
| |-
| |
| | '''Prime Lid''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 35 || ''Two-day shipping guaranteed smile arrow printed on top arrived dented anyway.'' || '''Defense''': 12–20 — '''Fortune''': 8–14 — '''Strength''': 28–45 || — || <code>box_hat</code>
| |
| |-
| |
| | '''Puddle Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 35 || ''Protects your head from raindrops and terrible hair days. Barely.'' || '''Fishing Fortune''': 27–30 — '''Health''': 25–30 — '''Luck''': 25–35 — '''Strength''': 10–15 — '''Wisdom''': 10–15 || — || <code>puddle_helmet</code>
| |
| |-
| |
| | '''Small Royale Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 33 || ''Crown for little royals grand appearance but made of plastic.'' || '''Agility''': -5–-2 — '''Defense''': 25–35 — '''Health''': 35–45 — '''Luck''': 15–20 — '''Strength''': 30–40 — '''Woodcutting Fortune''': 10–15 || — || <code>small_royale_helmet</code>
| |
| |-
| |
| | '''Wise Leatherhead Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 30 || ''Headgear of a sage stitched like a football wisdom on the field.'' || '''Defense''': 5–10 — '''Farming Fortune''': 15–20 — '''Health''': 25–35 — '''Intelligence''': 25–35 — '''Wisdom''': 30–40 || — || <code>wise_leatherhead_helmet</code>
| |
| |-
| |
| | '''Superdyno Black Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 25 || ''Fortune's favorite and agile too luck be with you.'' || '''Agility''': 25–30 — '''Defense''': 15–20 — '''Gathering Fortune''': 27–30 — '''Health''': 25–30 — '''Strength''': 5–10 || — || <code>superdyno_black_helmet</code>
| |
| |-
| |
| | '''Cherry Ice Cream Hat''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 10 || ''Sweet cherry on top, melting slowly on your head, sticky situation incoming!'' || '''Defense''': 4–6 — '''Health''': 8–12 || — || <code>cherry_ice_cream_hat</code>
| |
| |-
| |
| | '''Ghost Hat''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 10 || — || '''Agility''': 12–16 || — || <code>ghost_hat</code>
| |
| |-
| |
| | '''Soft Serve Hat''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 10 || ''Swirled to perfection, defies gravity somehow, your head never tasted so good!'' || '''Defense''': 4–6 — '''Health''': 8–12 || — || <code>soft_serve_hat</code>
| |
| |-
| |
| | '''Baby Shark Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 9 || ''Doo doo doo doo doo doo! This helmet is as cute as it is fierce.'' || '''Agility''': 5–10 — '''Energy''': 1–3 — '''Fishing Fortune''': 3–6 — '''Health''': 15–20 — '''Strength''': 8–12 — '''Wisdom''': 1–5 || — || <code>babyshark_helmet</code>
| |
| |-
| |
| | '''Banana Helmet''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 6 || ''Head protection, with a fruity twist, banana tough.'' || '''Agility''': -5–0 — '''Charisma''': -1 — '''Defense''': 1–2 — '''Health''': 5–10 — '''Luck''': -2–0 — '''Wisdom''': 2–4 — '''Woodcutting Fortune''': 5–8 || — || <code>banana_helmet</code>
| |
| |-
| |
| | '''Old Witch's Hat''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 5 || — || '''Wisdom''': 5–11 || — || <code>halloween_old_witch_hat</code>
| |
| |-
| |
| | '''Crow Hat''' || <span style="color:#3b82f6;font-weight:700;">Rare</span> || 1 || — || '''Intelligence''': 7–14 || — || <code>halloween_crow_hat</code>
| |
| |-
| |
| | '''Superdyno Blue Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 38 || ''Helmet of luck agility in blue luck and speed.'' || '''Agility''': 30–40 — '''Defense''': 20–25 — '''Health''': 30–40 — '''Luck''': 35–45 — '''Strength''': 20–30 || — || <code>superdyno_blue_helmet</code>
| |
| |-
| |
| | '''Peelcap''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 30 || ''Slip once and you regret it slip twice and the floor wins slip thrice and friends film it.'' || '''Agility''': -10–-5 — '''Fortune''': 10–18 — '''Luck''': 22–35 || — || <code>banana_hat</code>
| |
| |-
| |
| | '''Sir-vey Hat''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 30 || ''Knows every wrong path and sells maps for the right ones with the air of unshakeable confidence.'' || '''Agility''': 12–20 — '''Gathering Fortune''': 25–42 — '''Woodcutting Fortune''': 8–15 || — || <code>explorer_hat</code>
| |
| |-
| |
| | '''Spineapple Hat''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 30 || ''Pointy crown sits on top, sweet juice waits underneath, painful surprise comes on removal.'' || '''Agility''': -8–-3 — '''Defense''': 6–12 — '''Intelligence''': 22–35 — '''Wisdom''': 10–16 || — || <code>pineapple_hat</code>
| |
| |-
| |
| | '''Glubcrown''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 25 || ''Frowns even when praised, soft wet and deeply judgmental, crowned king of bad moods.'' || '''Fishing Fortune''': 8–15 — '''Health''': 5–10 — '''Wisdom''': 20–32 || — || <code>blob_fish_hat</code>
| |
| |-
| |
| | '''Tikicurse''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 25 || ''Carved by an angry volcano, cursed by tradition, still great at any luau.'' || '''Defense''': 15–22 — '''Intelligence''': 8–14 — '''Luck''': -5–-2 || — || <code>tiki_mask_hat</code>
| |
| |-
| |
| | '''Castletop''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 20 || ''Collapses on contact with logic while housing a small crab kingdom and stays tide-resistant mostly.'' || '''Defense''': 18–28 — '''Health''': -5–-2 — '''Luck''': 5–10 — '''Wisdom''': 8–14 || — || <code>sand_castle_hat</code>
| |
| |-
| |
| | '''Lucky Jester Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 20 || ''Smile of fortune beneath this hat luck follows you.'' || '''Defense''': -15–-10 — '''Fortune''': 10–20 — '''Health''': 20–30 — '''Intelligence''': -5–-2 — '''Luck''': 20–40 — '''Wisdom''': -5–-2 || — || <code>lucky_jester_helmet</code>
| |
| |-
| |
| | '''Nimble Jester Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 20 || ''Laugh through danger with a hat that spreads joy and mirth.'' || '''Agility''': 20–40 — '''Health''': 20–30 — '''Intelligence''': -5–-2 — '''Luck''': 15–25 — '''Wisdom''': -5–-2 || — || <code>nimble_jester_helmet</code>
| |
| |-
| |
| | '''Smart Jester Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 20 || ''Wit and wisdom under this hat brains and banter.'' || '''Agility''': -5–-2 — '''Fortune''': 5–10 — '''Health''': 20–30 — '''Intelligence''': 20–40 — '''Wisdom''': -5–-2 || — || <code>smart_jester_helmet</code>
| |
| |-
| |
| | '''Superdyno Purple Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 20 || ''Helmet of wisdom with a dash of agility think fast, move faster.'' || '''Agility''': 15–25 — '''Defense''': 10–15 — '''Fortune''': 5–10 — '''Health''': 15–25 — '''Wisdom''': 15–25 || — || <code>superdyno_purple_helmet</code>
| |
| |-
| |
| | '''Sunflower Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 14 || ''Shields your head with sunshine, but bees may mistake you for an actual flower.'' || '''Agility''': 25–35 — '''Fortune''': 20–30 — '''Health''': 20–28 || — || <code>sunflower_helmet</code>
| |
| |-
| |
| | '''Little Knight Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 13 || ''Protect your head with knightly charm for brave adventures.'' || '''Defense''': 12–18 — '''Health''': 15–25 — '''Strength''': 8–12 || — || <code>little_knight_helmet</code>
| |
| |-
| |
| | '''Gentle Ninja Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 11 || ''Silent and swift this helmet hides your secret smile.'' || '''Agility''': 10–20 — '''Fortune''': 5–8 — '''Health''': 12–18 — '''Luck''': 10–20 — '''Wisdom''': -8–-4 || — || <code>gentle_ninja_helmet</code>
| |
| |-
| |
| | '''Popsicle Hat''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 10 || ''Brain freeze guaranteed, fashion sense questionable, but hey, it's cold up there!'' || '''Defense''': 3–5 — '''Health''': 6–10 || — || <code>popsicle_hat</code>
| |
| |-
| |
| | '''Basic Agility Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 4 || ''Protects your head, without slowing you down, perfect for swift moves.'' || '''Agility''': 4–6 — '''Health''': 1–3 || — || <code>basic_agility_helmet</code>
| |
| |-
| |
| | '''Basic Intelligence Helmet''' || <span style="color:#22c55e;font-weight:700;">Uncommon</span> || 4 || ''Think ahead, this helmet sharpens your mental clarity.'' || '''Health''': 1–3 — '''Intelligence''': 5–10 || — || <code>basic_intelligence_helmet</code>
| |
| |-
| |
